Press Release
View printer-friendly version- Net Sales of
$840.0M , Up 25.9% Year-Over-Year - Net Income of
$38.7M ; EPS of$0.99 Up 25.3% Year-Over-Year - EBITDA of
$76.0M , 9.1% of Sales; Up 60 bps Year-Over-Year - Quarterly Dividend Increased to
$0.31 Per Share - Full-Year Guidance Revised to Reflect Current Business Conditions
Net sales for the quarter grew 25.9% to
For the six months ended
Commenting on the results, Applied’s President & Chief Executive Officer
Outlook
Mr. Schrimsher added, “Given the moderating industrial environment and current fluid power market dynamics, we are revising our full-year fiscal 2019 sales and earnings per share guidance to between
Dividend
The Company’s Board of Directors increased the quarterly cash dividend to
Mr. Schrimsher concluded, “We are fully committed to generating shareholder value and leveraging our expanding product, service and solution offering to drive profitable growth. We are pleased to recognize the one-year anniversary of the FCX Performance acquisition along with the recent addition of Fluid Power Sales announced in November. These businesses further enhance our capabilities and differentiation to serve new and existing customers, and we will remain active in acquisitions as we move through calendar 2019.”
Conference Call Information
Applied will host its quarterly conference call for investors and analysts at
About Applied®
Founded in 1923,
This press release contains statements that are forward-looking, as that term is defined by the
CONTACT INFORMATION
INVESTOR RELATIONS
Vice President – Chief Financial Officer & Treasurer
216-426-4755
CORPORATE & MEDIA RELATIONS
Manager, Public Relations
216-426-4483
APPLIED INDUSTRIAL TECHNOLOGIES, INC. AND SUBSIDIARIES | |||||||||||
CONDENSED STATEMENTS OF CONSOLIDATED INCOME | |||||||||||
(In thousands, except per share data) | |||||||||||
Three Months Ended December 31, |
Six Months Ended December 31, |
||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||
Net Sales | $ | 840,038 | $ | 667,187 | $ | 1,704,553 | $ | 1,347,888 | |||
Cost of sales | 597,178 | 478,827 | 1,209,840 | 967,104 | |||||||
Gross Profit | 242,860 | 188,360 | 494,713 | 380,784 | |||||||
Selling, distribution and administrative, | |||||||||||
including depreciation | 181,895 | 141,645 | 367,409 | 282,232 | |||||||
Operating Income | 60,965 | 46,715 | 127,304 | 98,552 | |||||||
Interest expense, net | 9,578 | 2,139 | 20,054 | 4,305 | |||||||
Other (income) expense, net | 946 | (20 | ) | 707 | (731 | ) | |||||
Income Before Income Taxes | 50,441 | 44,596 | 106,543 | 94,978 | |||||||
Income Tax Expense | 11,724 | 13,646 | 18,888 | 30,307 | |||||||
Net Income | $ | 38,717 | $ | 30,950 | $ | 87,655 | $ | 64,671 | |||
Net Income Per Share - Basic | $ | 1.00 | $ | 0.80 | $ | 2.26 | $ | 1.67 | |||
Net Income Per Share - Diluted | $ | 0.99 | $ | 0.79 | $ | 2.23 | $ | 1.65 | |||
Average Shares Outstanding - Basic | 38,743 | 38,716 | 38,729 | 38,824 | |||||||
Average Shares Outstanding - Diluted | 39,247 | 39,206 | 39,316 | 39,270 | |||||||
NOTES TO CONDENSED CONSOLIDATED FINANCIAL STATEMENTS |
|||||||||||
(1) Applied uses the last-in, first-out (LIFO) method of valuing U.S. inventory. An actual valuation of inventory under the LIFO method can only be made at the end of each year based on the inventory levels and costs at that time. Accordingly, interim LIFO calculations are based on management's estimates of expected year-end inventory levels and costs and are subject to the final year-end LIFO inventory determination. | |||||||||||
APPLIED INDUSTRIAL TECHNOLOGIES, INC. AND SUBSIDIARIES | |||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||
(In thousands) | |||||
December 31, 2018 |
June 30, 2018 |
||||
Assets | |||||
Cash and cash equivalents | $ | 79,827 | $ | 54,150 | |
Accounts receivable, less allowances of $13,982 and $13,566 | 512,034 | 548,811 | |||
Inventories | 445,881 | 422,069 | |||
Other current assets | 44,041 | 32,990 | |||
Total current assets | 1,081,783 | 1,058,020 | |||
Property, net | 122,005 | 121,343 | |||
Goodwill | 651,206 | 646,643 | |||
Intangibles, net | 413,093 | 435,947 | |||
Other assets | 21,901 | 23,788 | |||
Total Assets | $ | 2,289,988 | $ | 2,285,741 | |
Liabilities | |||||
Accounts payable | $ | 232,558 | $ | 256,886 | |
Current portion of long-term debt | 44,184 | 19,183 | |||
Other accrued liabilities | 117,046 | 156,482 | |||
Total current liabilities | 393,788 | 432,551 | |||
Long-term debt | 923,410 | 944,522 | |||
Other liabilities | 82,875 | 93,705 | |||
Total Liabilities | 1,400,073 | 1,470,778 | |||
Shareholders' Equity | 889,915 | 814,963 | |||
Total Liabilities and Shareholders' Equity | $ | 2,289,988 | $ | 2,285,741 | |
APPLIED INDUSTRIAL TECHNOLOGIES, INC. AND SUBSIDIARIES | ||||||
CONDENSED STATEMENTS OF CONSOLIDATED CASH FLOWS | ||||||
(In thousands) | ||||||
Six Months Ended December 31, |
||||||
2018 | 2017 | |||||
Cash Flows from Operating Activities | ||||||
Net income | $ | 87,655 | $ | 64,671 | ||
Adjustments to reconcile net income to net cash provided | ||||||
by operating activities: | ||||||
Depreciation and amortization of property | 10,019 | 8,008 | ||||
Amortization of intangibles | 21,912 | 11,526 | ||||
Amortization of stock appreciation rights and options | 1,257 | 1,013 | ||||
Gain on sale of property | (105 | ) | (333 | ) | ||
Other share-based compensation expense | 2,351 | 1,577 | ||||
Changes in assets and liabilities, net of acquisitions | (55,922 | ) | (65,007 | ) | ||
Other, net | (1,587 | ) | (271 | ) | ||
Net Cash provided by Operating Activities | 65,580 | 21,184 | ||||
Cash Flows from Investing Activities | ||||||
Property purchases | (7,096 | ) | (11,460 | ) | ||
Proceeds from property sales | 244 | 596 | ||||
Acquisition of businesses, net of cash acquired | (6,900 | ) | (5,014 | ) | ||
Other | 391 | - | ||||
Net Cash used in Investing Activities | (13,361 | ) | (15,878 | ) | ||
Cash Flows from Financing Activities | ||||||
Net borrowings (repayments) under revolving credit facility | (19,500 | ) | 23,000 | |||
Long-term debt borrowings | 175,000 | - | ||||
Long-term debt repayments | (151,868 | ) | (1,679 | ) | ||
Debt issuance costs | (685 | ) | - | |||
Purchases of treasury shares | - | (22,778 | ) | |||
Dividends paid | (23,275 | ) | (22,571 | ) | ||
Acquisition holdback payments | (2,275 | ) | (319 | ) | ||
Taxes paid for shares withheld for equity awards | (3,318 | ) | (1,298 | ) | ||
Net Cash used in Financing Activities | (25,921 | ) | (25,645 | ) | ||
Effect of Exchange Rate Changes on Cash | (621 | ) | 606 | |||
Increase (decrease) in cash and cash equivalents | 25,677 | (19,733 | ) | |||
Cash and cash equivalents at beginning of Period | 54,150 | 105,057 | ||||
Cash and Cash Equivalents at End of Period | $ | 79,827 | $ | 85,324 | ||
APPLIED INDUSTRIAL TECHNOLOGIES, INC. AND SUBSIDIARIES |
||||||||||||
SUPPLEMENTAL INFORMATION | ||||||||||||
RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL MEASURES | ||||||||||||
(In thousands) | ||||||||||||
Three Months Ended December 31, |
Six Months Ended December 31, |
|||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||
Net Income | $ | 38,717 | $ | 30,950 | $ | 87,655 | $ | 64,671 | ||||
Interest expense, net | 9,578 | 2,139 | 20,054 | 4,305 | ||||||||
Income tax expense (benefit) | 11,724 | 13,646 | 18,888 | 30,307 | ||||||||
Depreciation and amortization of property | 5,038 | 4,081 | 10,019 | 8,008 | ||||||||
Amortization of intangibles | 10,991 | 5,695 | 21,912 | 11,526 | ||||||||
EBITDA | $ | 76,048 | $ | 56,511 | $ | 158,528 | $ | 118,817 | ||||
SUPPLEMENTAL INFORMATION - RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL MEASURES |
||||||||||||
The company supplemented the reporting of financial information determined under U.S. generally accepted accounting principles (GAAP) with reporting EBITDA (Earnings from operations before Interest, Taxes, Depreciation, and Amortization), a non-GAAP financial measure. EBITDA excludes items that may not be indicative of core operating results. The company believes that this non-GAAP measure provides meaningful information to assist shareholders in understanding financial results, assessing prospects for future performance, and provides a better baseline for analyzing trends in our underlying businesses. Because non-GAAP financial measures are not standardized, it may not be possible to compare this financial measure with other companies' non-GAAP financial measures having the same or similar names. EBITDA should not be considered in isolation or as a substitute for reported results. This non-GAAP financial measure reflects an additional way of viewing aspects of operations that, when viewed with GAAP results, provide a more complete understanding of the business. The company strongly encourages investors and shareholders to review company financial statements and publicly filed reports in their entirety and not to rely on any single financial measure. The reconciliation provided above reconciles EBITDA , a non-GAAP financial measure, with net income, a GAAP financial measure. |
||||||||||||
Source: Applied Industrial Technologies, Inc.