CORPORATE GOVERNANCE - COMMITTEE COMPOSITION
Below is a list of our Board Committees and their membership. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Corporate Governance Committee | Executive Committee | Executive Organization and Compensation Committee | |
---|---|---|---|---|
Peter A. Dorsman | Corporate Governance Committee | Executive Committee | Executive Organization and Compensation Committee | |
Edith Kelly-Green | Audit Committee | Corporate Governance Committee | Executive Committee | |
Dan P. Komnenovich | Audit Committee | Corporate Governance Committee | ||
Robert J. Pagano, Jr. | Audit Committee | Executive Organization and Compensation Committee | ||
Vincent K. Petrella | Audit Committee | Executive Committee | Executive Organization and Compensation Committee | |
Joe A. Raver | Audit Committee | Corporate Governance Committee | ||
Neil A. Schrimsher | Executive Committee | |||
Jerry Sue Thornton Ph.D. | Corporate Governance Committee | Executive Organization and Compensation Committee | ||
Peter C. Wallace | Executive Committee | Executive Organization and Compensation Committee |
= Chairperson
= Member